<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Regan Onken's Artwork</title>
		<link>http://reganonken.nobullart.com/</link>
		<description>Select artworks from Regan Onken's Art Gallery</description>
		<category>Art Gallery</category>
		<pubDate>Fri, 1 May 2026 03:13:50 EDT</pubDate>
		<language>en-us</language>
		<lastBuildDate>Fri, 1 May 2026 03:13:50 EDT</lastBuildDate>
		<managingEditor>shane@nobullart.com (Shane Metler)</managingEditor>
		<webMaster>shane@nobullart.com (Shane Metler)</webMaster>
		<copyright>Copyright 2026, NoBullART.com Art Gallery and Member Artists</copyright>
		<item>
			<title>Regan Onken: Alice In Wonderland Balance</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ4LQ31G</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ4LQ31G</comments>
			<pubDate>Wed, 10 Feb 2016 11:50:01 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ4LQ31G</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSQ4LQ31G/lg_EBSQ4LQ31G.jpg" length="46690" type="image/jpeg" />
			<description>Regan Onken's Balance Digital - Titled: &quot;Alice In Wonderland Balance&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Balance Digital</p><p>Titled: "Alice In Wonderland Balance"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ4LQ31G"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSQ4LQ31G/lg_EBSQ4LQ31G.jpg"></a></p><p>Portraits - Digital</p><p>We had to create an artwork that demonstrated a word. My word was balance. I put an even amount of Alice's on each side, angled the two in the corners in opposite directions and in the middle faced two Alice's to the left and two to the right.</p>]]></content:encoded>
		</item>
		<item>
			<title>Regan Onken: Perspective Illistration Fairy Bride</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ1WJVMG</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ1WJVMG</comments>
			<pubDate>Wed, 10 Feb 2016 11:44:19 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ1WJVMG</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSQ1WJVMG/lg_EBSQ1WJVMG.jpg" length="38019" type="image/jpeg" />
			<description>Regan Onken's Blending Digital - Titled: &quot;Perspective Illistration Fairy Bride&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Blending Digital</p><p>Titled: "Perspective Illistration Fairy Bride"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSQ1WJVMG"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSQ1WJVMG/lg_EBSQ1WJVMG.jpg"></a></p><p>Portraits - Digital</p><p>I had to create a piece of artwork that depicted a scene from the story &quot;Fairy Bride&quot;. I chose to create the scene of the fairy bride in a meadow near the end of the book.</p>]]></content:encoded>
		</item>
		<item>
			<title>Regan Onken: Rhotoscope Drawing</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSPURDY6S</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSPURDY6S</comments>
			<pubDate>Wed, 10 Feb 2016 11:40:44 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSPURDY6S</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSPURDY6S/lg_EBSPURDY6S.jpg" length="27382" type="image/jpeg" />
			<description>Regan Onken's Surrealism Digital - Titled: &quot;Rhotoscope Drawing&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Surrealism Digital</p><p>Titled: "Rhotoscope Drawing"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EBSPURDY6S"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EBSPURDY6S/lg_EBSPURDY6S.jpg"></a></p><p>Digital Art - Digital</p><p>This assignment was to create a drawing using colors in a specific range or a specific set of colors(cool, warm, monochromatic, etc.). I outlined all of the items in the picture and then filled them in with colors close together on the spectrum. Lighter shades were used in places where the pictures were lighter and darker shades were used in places where the pictures were darker.</p>]]></content:encoded>
		</item>
		<item>
			<title>Regan Onken: Douty Floral And Landscape</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7S8DLDAR</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7S8DLDAR</comments>
			<pubDate>Fri, 22 Jan 2016 11:57:58 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7S8DLDAR</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7S8DLDAR/lg_EB7S8DLDAR.jpg" length="18531" type="image/jpeg" />
			<description>Regan Onken's Company Digital - Titled: &quot;Douty Floral And Landscape&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Company Digital</p><p>Titled: "Douty Floral And Landscape"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7S8DLDAR"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7S8DLDAR/lg_EB7S8DLDAR.jpg"></a></p><p>Landscape - Digital</p><p>I had to create a logo for a local or made up company. I chose to do the local flower shop and landscaping business.</p>]]></content:encoded>
		</item>
		<item>
			<title>Regan Onken: Land Of Milk And Cookies</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7RZMNKC0</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7RZMNKC0</comments>
			<pubDate>Fri, 22 Jan 2016 11:53:03 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7RZMNKC0</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7RZMNKC0/lg_EB7RZMNKC0.jpg" length="62170" type="image/jpeg" />
			<description>Regan Onken's Surrealism Digital - Titled: &quot;Land Of Milk And Cookies&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Surrealism Digital</p><p>Titled: "Land Of Milk And Cookies"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7RZMNKC0"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7RZMNKC0/lg_EB7RZMNKC0.jpg"></a></p><p>Landscape - Digital</p><p>I had to create a piece of art inspired by an artwork of my choice. The artwork I chose was Salvador Dali's Persistence of Memory because I love the use of surrealism and symbolism in that painting. I created a land of milk and cookies using the mint ice cream as grass, the chocolate chip cookies as lily pads in the flowing river of milk, hills made of chocolate covered strawberries and chocolate cake mountains.</p>]]></content:encoded>
		</item>
		<item>
			<title>Regan Onken: Familiar Portrait</title>
			<category>Digital</category>
			<link>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7ROY5U5I</link>
			<comments>http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7ROY5U5I</comments>
			<pubDate>Fri, 22 Jan 2016 11:41:19 EST</pubDate>
			<guid isPermaLink="true">http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7ROY5U5I</guid>
			<enclosure url="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7ROY5U5I/lg_EB7ROY5U5I.jpg" length="25670" type="image/jpeg" />
			<description>Regan Onken's Blending Digital - Titled: &quot;Familiar Portrait&quot; on Digital</description>
			<content:encoded><![CDATA[<p>Regan Onken&#039;s Blending Digital</p><p>Titled: "Familiar Portrait"</p><p><a href="http://www.nobullart.com/index.php?L1=artwork&amp;gallery_id=EB6OODZH7I&amp;artwork_id=EB7ROY5U5I"><img src="http://www.nobullart.com/accounts/7I/ZH/EB6OODZH7I/EB7ROY5U5I/lg_EB7ROY5U5I.jpg"></a></p><p>Portraits - Digital</p><p>The assignment was to use the skills that we had learned in class (blending techniques, shading, blurring, eraser tool, opacity, etc.)to make one cohesive portrait. We had to combine parts of family members, of the same gender as us, and combine them to make it look like they're all supposed to belong. I used my mom's mouth, my sisters eyebrows, my other sisters cheeks, my cousins nose, my sisters chin and my cousins hair.</p>]]></content:encoded>
		</item>
		<atom:link href="http://www.nobullart.com/rss.php?gallery_id=EB6OODZH7I" rel="self" type="application/rss+xml" />
	</channel>
</rss>